Img | Name | Landscape | Cost | Weight | Full Weight | Capacity |
Default in-game waggons |
| Railway Passenger Carriage T | Temperate, Toyland | 1,447 £ | 25t | 27.5t | 40 passengers
|
| Railway Passenger Carriage | Arctic, Tropical | 1,447 £ | 25t | 27.5t | 40 passengers
|
| Railway Mail Van | Temperate, Arctic, Tropical, Toyland | 1,335 £ | 21t | 28.5t | 30 bags of mail
|
| Railway Coal Truck | Temperate, Arctic | 1,031 £ | 18t | 48t | 30 tonnes of coal
|
| Railway Oil Tanker | Temperate, Arctic, Tropical | 1,171 £ | 24t | 54t | 30000 litres of oil
|
| Railway Livestock Van | Temperate, Arctic | 1,125 £ | 20t | 24.7t | 25 items of livestock
|
| Railway Goods Van | Temperate, Arctic, Tropical | 1,113 £ | 21t | 33.5t | 25 crates of goods
|
| Railway Grain Hopper | Temperate | 1,066 £ | 19t | 49t | 30 tonnes of grain
|
| Railway Grain Hopper | Arctic | 1,066 £ | 19t | 49t | 30 tonnes of wheat
|
| Railway Grain Hopper | Tropical | 1,066 £ | 19t | 49t | 30 tonnes of maize
|
| Railway Wood Truck | Temperate, Arctic | 1,060 £ | 16t | 46t | 30 tonnes of wood
|
| Railway Iron Ore Hopper | Temperate | 1,048 £ | 19t | 49t | 30 tonnes of iron ore
|
| Railway Steel Truck | Temperate | 1,148 £ | 18t | 38t | 20 tonnes of steel
|
| Railway Armoured Van | Temperate | 1,494 £ | 30t | 32.5t | 20 bags of valuables
|
| Railway Armoured Van | Arctic | 1,494 £ | 30t | 32.5t | 20 bags of gold
|
| Railway Armoured Van | Tropical | 1,494 £ | 30t | 32.5t | 20 bags of diamonds
|
| Railway Food Van | Arctic, Tropical | 1,119 £ | 22t | 47t | 25 tonnes of food
|
| Railway Paper Truck | Arctic | 1,148 £ | 18t | 38t | 20 tonnes of paper
|
| Railway Copper Ore Hopper | Tropical | 1,048 £ | 19t | 49t | 30 tonnes of copper ore
|
| Railway Water Tanker | Tropical | 1,166 £ | 25t | 50t | 25000 litres of water
|
| Railway Fruit Truck | Tropical | 1,066 £ | 18t | 43t | 25 tonnes of fruit
|
| Railway Rubber Truck | Tropical | 1,083 £ | 19t | 40t | 21000 litres of rubber
|
| Railway Suger Truck | Toyland | 1,031 £ | 19t | 49t | 30 tonnes of sugar
|
| Railway Candyfloss Hopper | Toyland | 1,042 £ | 20t | 50t | 30 tonnes of candyfloss
|
| Railway Toffee Hopper | Toyland | 1,125 £ | 20t | 50t | 30 tonnes of toffee
|
| Railway Bubble Van | Toyland | 1,113 £ | 21t | 21.7t | 20 bubbles
|
| Railway Cola Tanker | Toyland | 1,066 £ | 24t | 49t | 25000 litres of cola
|
| Railway Sweet Van | Toyland | 1,060 £ | 21t | 28.8t | 25 bags of sweets
|
| Railway Toy Van | Toyland | 1,072 £ | 21t | 23.5t | 20 toys
|
| Railway Battery Truck | Toyland | 1,148 £ | 18t | 23.5t | 22 batteries
|
| Railway Fuzzy Drink Truck | Toyland | 1,130 £ | 18t | 21.7t | 25 fuzzy drinks
|
| Railway Plastic Truck | Toyland | 1,119 £ | 18t | 48t | 30000 litres of plastic
|
| Monorail Passenger Carriage | Temperate, Arctic, Tropical, Toyland | 1,447 £ | 25t | 27.8t | 45 passengers
|
| Monorail Mail Van | Temperate, Arctic, Tropical, Toyland | 1,335 £ | 21t | 29.7t | 35 bags of mail
|
| Monorail Coal Truck | Temperate, Arctic | 1,031 £ | 18t | 53t | 35 tonnes of coal
|
| Monorail Oil Tanker | Temperate, Arctic, Tropical | 1,171 £ | 24t | 59t | 35000 litres of oil
|
| Monorail Livestock Van | Temperate, Arctic | 1,125 £ | 20t | 25.7t | 30 items of livestock
|
| Monorail Goods Van | Temperate, Arctic, Tropical | 1,113 £ | 21t | 36t | 30 crates of goods
|
| Monorail Grain Hopper | Temperate | 1,066 £ | 19t | 54t | 35 tonnes of grain
|
| Monorail Grain Hopper | Arctic | 1,066 £ | 19t | 54t | 35 tonnes of wheat
|
| Monorail Grain Hopper | Tropical | 1,066 £ | 19t | 54t | 35 tonnes of maize
|
| Monorail Wood Truck | Temperate, Arctic | 1,060 £ | 16t | 51t | 35 tonnes of wood
|
| Monorail Iron Ore Hopper | Temperate | 1,048 £ | 19t | 54t | 35 tonnes of iron ore
|
| Monorail Steel Truck | Temperate | 1,148 £ | 18t | 43t | 25 tonnes of steel
|
| Monorail Armoured Van | Temperate | 1,494 £ | 30t | 33.1t | 25 bags of valuables
|
| Monorail Armoured Van | Arctic | 1,494 £ | 30t | 33.1t | 25 bags of gold
|
| Monorail Armoured Van | Tropical | 1,494 £ | 30t | 33.1t | 25 bags of diamonds
|
| Monorail Food Van | Arctic, Tropical | 1,119 £ | 22t | 52t | 30 tonnes of food
|
| Monorail Paper Truck | Arctic | 1,148 £ | 18t | 43t | 25 tonnes of paper
|
| Monorail Copper Ore Hopper | Tropical | 1,048 £ | 19t | 54t | 35 tonnes of copper ore
|
| Monorail Water Tanker | Tropical | 1,166 £ | 25t | 55t | 30000 litres of water
|
| Monorail Fruit Truck | Tropical | 1,066 £ | 18t | 48t | 30 tonnes of fruit
|
| Monorail Rubber Truck | Tropical | 1,083 £ | 19t | 45t | 26000 litres of rubber
|
| Monorail Suger Truck | Toyland | 1,031 £ | 19t | 54t | 35 tonnes of sugar
|
| Monorail Candyfloss Hopper | Toyland | 1,042 £ | 20t | 55t | 35 tonnes of candyfloss
|
| Monorail Toffee Hopper | Toyland | 1,125 £ | 20t | 55t | 35 tonnes of toffee
|
| Monorail Bubble Van | Toyland | 1,113 £ | 21t | 21.9t | 25 bubbles
|
| Monorail Cola Tanker | Toyland | 1,066 £ | 24t | 54t | 30000 litres of cola
|
| Monorail Sweet Van | Toyland | 1,060 £ | 21t | 30.3t | 30 bags of sweets
|
| Monorail Toy Van | Toyland | 1,072 £ | 21t | 24.1t | 25 toys
|
| Monorail Battery Truck | Toyland | 1,148 £ | 18t | 24.7t | 27 batteries
|
| Monorail Fuzzy Drink Truck | Toyland | 1,130 £ | 18t | 22.5t | 30 fuzzy drinks
|
| Monorail Plastic Truck | Toyland | 1,119 £ | 18t | 53t | 35000 litres of plastic
|
| Maglev Passenger Carriage | Temperate, Arctic, Tropical, Toyland | 1,447 £ | 25t | 27.9t | 47 passengers
|
| Maglev Mail Van | Temperate, Arctic, Tropical, Toyland | 1,335 £ | 21t | 30.2t | 37 bags of mail
|
| Maglev Coal Truck | Temperate, Arctic | 1,031 £ | 18t | 55t | 37 tonnes of coal
|
| Maglev Oil Tanker | Temperate, Arctic, Tropical | 1,171 £ | 24t | 61t | 37000 litres of oil
|
| Maglev Livestock Van | Temperate, Arctic | 1,125 £ | 20t | 26t | 32 items of livestock
|
| Maglev Goods Van | Temperate, Arctic, Tropical | 1,113 £ | 21t | 37t | 32 crates of goods
|
| Maglev Grain Hopper | Temperate | 1,066 £ | 19t | 56t | 37 tonnes of grain
|
| Maglev Grain Hopper | Arctic | 1,066 £ | 19t | 56t | 37 tonnes of wheat
|
| Maglev Grain Hopper | Tropical | 1,066 £ | 19t | 56t | 37 tonnes of maize
|
| Maglev Wood Truck | Temperate, Arctic | 1,060 £ | 16t | 53t | 37 tonnes of wood
|
| Maglev Iron Ore Hopper | Temperate | 1,048 £ | 19t | 56t | 37 tonnes of iron ore
|
| Maglev Steel Truck | Temperate | 1,148 £ | 18t | 45t | 27 tonnes of steel
|
| Maglev Armoured Van | Temperate | 1,494 £ | 30t | 33.3t | 27 bags of valuables
|
| Maglev Armoured Van | Arctic | 1,494 £ | 30t | 33.3t | 27 bags of gold
|
| Maglev Armoured Van | Tropical | 1,494 £ | 30t | 33.3t | 27 bags of diamonds
|
| Maglev Food Van | Arctic, Tropical | 1,119 £ | 22t | 54t | 32 tonnes of food
|
| Maglev Paper Truck | Arctic | 1,148 £ | 18t | 45t | 27 tonnes of paper
|
| Maglev Copper Ore Hopper | Tropical | 1,048 £ | 19t | 56t | 37 tonnes of copper ore
|
| Maglev Water Tanker | Tropical | 1,166 £ | 25t | 57t | 32000 litres of water
|
| Maglev Fruit Truck | Tropical | 1,066 £ | 18t | 50t | 32 tonnes of fruit
|
| Maglev Rubber Truck | Tropical | 1,083 £ | 19t | 47t | 28000 litres of rubber
|
| Maglev Suger Truck | Toyland | 1,031 £ | 19t | 56t | 37 tonnes of sugar
|
| Maglev Candyfloss Hopper | Toyland | 1,042 £ | 20t | 57t | 37 tonnes of candyfloss
|
| Maglev Toffee Hopper | Toyland | 1,125 £ | 20t | 57t | 37 tonnes of toffee
|
| Maglev Bubble Van | Toyland | 1,113 £ | 21t | 22t | 27 bubbles
|
| Maglev Cola Tanker | Toyland | 1,066 £ | 24t | 56t | 32000 litres of cola
|
| Maglev Sweet Van | Toyland | 1,060 £ | 21t | 31t | 32 bags of sweets
|
| Maglev Toy Van | Toyland | 1,072 £ | 21t | 24.3t | 27 toys
|
| Maglev Battery Truck | Toyland | 1,148 £ | 18t | 25.2t | 29 batteries
|
| Maglev Fuzzy Drink Truck | Toyland | 1,130 £ | 18t | 22.8t | 32 fuzzy drinks
|
| Maglev Plastic Truck | Toyland | 1,119 £ | 18t | 55t | 37000 litres of plastic
|
Cargo set |
| Railway Refrigerator | Temperate | 1,277 £ | 20t | 35t | 30 crates of goods
|
| Railway Car Transporter | Temperate | 1,201 £ | 20t | 40t | 40 crates of goods
|
| Railway Flat Bed Wagon (steel metal) | Temperate | 1,148 £ | 20t | 40t | 20 tonnes of steel
|
| Railway Flat Bed Wagon (heavy load) | Tropical | 1,160 £ | 20t | 38t | 36 crates of goods
|
| Railway Stake Wagon (plywood) | Temperate, Tropical | 1,160 £ | 20t | 38t | 36 crates of goods
|
| Railway Container Wagon | Temperate, Arctic, Tropical | 1,154 £ | 20t | 38t | 36 crates of goods
|
| Railway Tanker (chemical products) | Temperate, Arctic, Tropical | 1,318 £ | 20t | 40t | 40 crates of goods
|
| Railway Goods Wagon (sliding roof) | Temperate, Arctic, Tropical | 1,171 £ | 20t | 32t | 24 crates of goods
|
DBSet set |
| Railway Tender | Temperate | 1,148 £ | 20t | 20t | N/A |
| Railway Passenger Carriage (local traffic) | Temperate | 1,406 £ | 20t | 22.5t | 40 passengers
|
| Railway Mail Van (local traffic) | Temperate | 1,318 £ | 20t | 27.5t | 30 bags of mail
|
| Railway Passenger Carriage (long-distance) | Temperate | 1,488 £ | 20t | 23.5t | 56 passengers
|
| Railway Mail Van (long-distance) | Temperate | 1,394 £ | 20t | 29t | 36 bags of mail
|
| Railway Armoured Van | Temperate | 1,494 £ | 30t | 32.5t | 20 bags of valuables
|
| Maglev Transrapid Passenger Carriage | Temperate | 1,446 £ | 25t | 32.8t | 126 passengers
|
| Maglev Transrapid Mail Van | Temperate | 1,335 £ | 21t | 33.5t | 50 bags of mail
|
| Maglev Transrapid Goods Van | Temperate | 1,112 £ | 21t | 37t | 32 crates of goods
|
| Maglev Transrapid Armoured Van | Temperate | 1,494 £ | 30t | 33.3t | 27 bags of valuables
|
Tropic set |
| Railway Tender (standard) | Tropical | 1,494 £ | 45t | 45t | N/A |
| Railway Tender (condensing) | Tropical | 1,494 £ | 105t | 105t | N/A |
| Railway Passenger Carriage {tropicset} | Tropical | 1,447 £ | 47t | 50.7t | 60 passengers
|
| Railway Mail Van {tropicset} | Tropical | 1,494 £ | 41t | 56t | 60 bags of mail
|
| Railway Oil Tanker {tropicset} | Tropical | 1,494 £ | 25t | 55t | 30000 litres of oil
|
| Railway Goods Van {tropicset} | Tropical | 1,494 £ | 21t | 41t | 40 crates of goods
|
| Railway Grain Hopper {tropicset} | Tropical | 1,494 £ | 22t | 52t | 30 tonnes of maize
|
| Railway Wood Truck {tropicset} | Tropical | 1,494 £ | 15t | 45t | 30 tonnes of wood
|
| Railway Armoured Van {tropicset} | Tropical | 1,494 £ | 30t | 32.5t | 20 bags of diamonds
|
| Railway Food Van {tropicset} | Tropical | 1,494 £ | 24t | 54t | 30 tonnes of food
|
| Railway Copper Ore Hopper {tropicset} | Tropical | 1,494 £ | 22t | 52t | 30 tonnes of copper ore
|
| Railway Water Tanker {tropicset} | Tropical | 1,494 £ | 20t | 50t | 30000 litres of water
|
| Railway Fruit Truck {tropicset} | Tropical | 1,494 £ | 18t | 48t | 30 tonnes of fruit
|
| Railway Rubber Truck {tropicset} | Tropical | 1,494 £ | 22t | 52t | 30000 litres of rubber
|
| Monorail Passenger Carriage {tropicset} | Tropical | 1,494 £ | 15t | 18.7t | 60 passengers
|
| Monorail Mail Van {tropicset} | Tropical | 1,494 £ | 15t | 30t | 60 bags of mail
|
| Monorail Oil Tanker {tropicset} | Tropical | 1,494 £ | 18t | 48t | 30000 litres of oil
|
| Monorail Goods Van {tropicset} | Tropical | 1,494 £ | 15t | 35t | 40 crates of goods
|
| Monorail Grain Hopper {tropicset} | Tropical | 1,494 £ | 13t | 43t | 30 tonnes of maize
|
| Monorail Wood Truck {tropicset} | Tropical | 1,494 £ | 4t | 34t | 30 tonnes of wood
|
| Monorail Armoured Van {tropicset} | Tropical | 1,494 £ | 18t | 20.5t | 20 bags of diamonds
|
| Monorail Food Van {tropicset} | Tropical | 1,494 £ | 15t | 45t | 30 tonnes of food
|
| Monorail Copper Ore Hopper {tropicset} | Tropical | 1,494 £ | 15t | 45t | 30 tonnes of copper ore
|
| Monorail Water Tanker {tropicset} | Tropical | 1,494 £ | 15t | 45t | 30000 litres of water
|
| Monorail Fruit Truck {tropicset} | Tropical | 1,494 £ | 15t | 45t | 30 tonnes of fruit
|
| Monorail Rubber Truck {tropicset} | Tropical | 1,494 £ | 15t | 45t | 30000 litres of rubber
|