Type | Name | Landscape | Cost | Weight | Full weight | Speed | Power | Running cost | Capacity | Designed | Life |
| Jet Train (Diesel) | Tropical | 84,375 £ | 90t | 90t | 241km/h | 5,000hp | 9,902 £/y | N/A | 2004 | 22y |
| DE44CAC (Diesel) | Tropical | 48,046 £ | 120t | 120t | 144km/h | 4,000hp | 5,903 £/y | N/A | 1999 | 21y |
| WAP 4 (Electric) | Tropical | 37,500 £ | 118t | 118t | 160km/h | 5,000hp | 6,665 £/y | N/A | 1994 | 24y |
| WAG 6c (Electric) | Tropical | 36,328 £ | 122t | 122t | 125km/h | 6,000hp | 5,141 £/y | N/A | 1998 | 22y |
| Class 10E (Electric) | Tropical | 31,640 £ | 124t | 124t | 140km/h | 4,400hp | 5,712 £/y | N/A | 1985 | 22y |
| Class 9E (Electric) | Tropical | 37,500 £ | 166t | 166t | 120km/h | 5,460hp | 4,951 £/y | N/A | 1978 | 24y |
| Class 1100 (Electric) | Tropical | 36,328 £ | 120t | 120t | 130km/h | 4,000hp | 5,332 £/y | N/A | 1978 | 22y |
| Turner Turbo (tropicset) (Diesel)
| Tropical | 53,906 £ | 168t | 168t | 149km/h | 4,000hp | 6,093 £/y | N/A | 1975 | 21y |
| DDA40x (Diesel) | Tropical | 85,546 £ | 247t | 247t | 144km/h | 6,600hp | 11,616 £/y | N/A | 1972 | 18y |
| Class 6E (Diesel) | Tropical | 30,468 £ | 89t | 89t | 114km/h | 3,300hp | 4,760 £/y | N/A | 1969 | 26y |
| MJS 1000 (tropicset) (Diesel) | Tropical | 48,046 £ | 120t | 120t | 112km/h | 2,900hp | 4,570 £/y | N/A | 1965 | 19y |
| CS 4000 (tropicset) (Diesel) | Tropical | 45,703 £ | 150t | 150t | 96km/h | 4,000hp | 3,999 £/y | N/A | 1961 | 21y |
| Kelling 3100 (tropicset) (Diesel) | Tropical | 49,218 £ | 110t | 110t | 104km/h | 2,000hp | 4,189 £/y | N/A | 1958 | 20y |
| WDM 2 (Diesel) | Tropical | 21,093 £ | 112t | 112t | 99km/h | 2,400hp | 3,999 £/y | N/A | 1962 | 15y |
| RF-615 E (Diesel) | Tropical | 39,843 £ | 130t | 130t | 120km/h | 1,750hp | 4,951 £/y | N/A | 1955 | 18y |
| Class 25 (Steam)
| Tropical | 33,984 £ | 130t | 130t | 114km/h | 3,000hp | 5,522 £/y | N/A | 1947 | 20y |
| Wills 2-8-0 (tropicset) (Steam) | Tropical | 22,265 £ | 110t | 110t | 99km/h | 2,000hp | 4,379 £/y | N/A | 1942 | 22y |
| Class 12 C 'Caprotti' (Steam)
| Tropical | 29,296 £ | 103t | 103t | 130km/h | 1,500hp | 5,332 £/y | N/A | 1937 | 19y |
| Class 10A (Steam) | Tropical | 49,218 £ | 161t | 161t | 74km/h | 2,200hp | 3,237 £/y | N/A | 1931 | 21y |
| Class 12 A (Steam)
| Tropical | 28,125 £ | 64t | 64t | 80km/h | 1,200hp | 3,618 £/y | N/A | 1925 | 18y |
| Class 11 B (Steam)
| Tropical | 23,437 £ | 57t | 57t | 64km/h | 930hp | 3,046 £/y | N/A | 1920 | 18y |
| Jinty Class Tank (Steam) | Tropical | 14,062 £ | 63t | 63t | 64km/h | 650hp | 1,713 £/y | N/A | 1920 | 10y |
| Seraphim Experiment (Electric) | Tropical | 82,031 £ | 120t | 120t | 300km/h | 5,000hp | 19,995 £/y | N/A | 2011 | 7y |
| Seraphim Lev 1 'Rafael' (Electric) | Tropical | 33,984 £ | 120t | 59t | 206km/h | 8,000hp | 7,617 £/y | N/A | 2014 | 20y |
| Transrapid 018 (Electric)
| Tropical | 48,046 £ | 100t | 106.3t | 431km/h | 9,000hp | 14,282 £/y | 100 passengers
| 2018 | 22y |
| Seraphim Lev 2 'Uriel' (Electric) | Tropical | 37,500 £ | 120t | 120t | 300km/h | 12,000hp | 8,950 £/y | N/A | 2025 | 19y |
| Seraphim Lev 3 'Metatron' (Electric) | Tropical | 41,015 £ | 120t | 120t | 350km/h | 16,000hp | 10,092 £/y | N/A | 2030 | 21y |
| RTRI MLX12 (Electric) | Tropical | 44,531 £ | 180t | 180t | 402km/h | 32,500hp | 13,520 £/y | N/A | 2034 | 21y |
| RTRI MLX13 (Electric) | Tropical | 48,046 £ | 100t | 100t | 502km/h | 26,000hp | 14,663 £/y | N/A | 2042 | 21y |