Img | Name | Landscape | Cost | Weight | Full Weight | Speed | Power | Running Cost | Capacity | Designed | Life |
| Kirby Paul Tank (Steam) | Temperate | 8,203 £ | 47t | 47t | 64km/h | 300hp | 820 £/y | N/A | 1933 | 15y |
| Chaney 'Jubilee' (Steam) | Temperate | 15,234 £ | 131t | 131t | 112km/h | 1,000hp | 1,968 £/y | N/A | 1934 | 21y |
| Ginzu 'A4' (Steam) | Temperate | 22,265 £ | 162t | 162t | 128km/h | 1,200hp | 2,296 £/y | N/A | 1936 | 20y |
| SH '8P' (Steam) | Temperate | 25,781 £ | 170t | 170t | 144km/h | 1,600hp | 2,132 £/y | N/A | 1954 | 23y |
| Manley-Morel DMU (Diesel)
| Temperate | 12,890 £ | 64t | 66.3t | 111km/h | 600hp | 1,294 £/y | 38 passengers
| 1957 | 12y |
| 'Dash' (Diesel)
| Temperate | 16,406 £ | 76t | 78.5t | 120km/h | 700hp | 1,066 £/y | 40 passengers
| 1984 | 15y |
| SH/Hendry '25' (Diesel) | Temperate | 17,578 £ | 72t | 72t | 128km/h | 1,250hp | 1,447 £/y | N/A | 1962 | 18y |
| UU '37' (Diesel) | Temperate | 19,921 £ | 101t | 101t | 144km/h | 1,750hp | 1,828 £/y | N/A | 1959 | 20y |
| Floss '47' (Diesel) | Temperate | 21,093 £ | 112t | 112t | 160km/h | 2,580hp | 2,132 £/y | N/A | 1962 | 22y |
| SH '125' (Diesel)
| Temperate | 23,436 £ | 140t | 141t | 200km/h | 4,500hp | 2,894 £/y | 4 bags of mail
| 1978 | 20y |
| SH '30' (Electric) | Temperate | 30,468 £ | 84t | 84t | 160km/h | 3,600hp | 2,531 £/y | N/A | 1966 | 23y |
| SH '40' (Electric) | Temperate | 35,156 £ | 82t | 82t | 177km/h | 5,000hp | 2,882 £/y | N/A | 1973 | 23y |
| T.I.M' (Electric)
| Temperate | 46,874 £ | 180t | 180t | 241km/h | 7,000hp | 3,374 £/y | N/A | 1984 | 25y |
| 'AsiaStar' (Electric)
| Temperate | 50,390 £ | 190t | 190t | 264km/h | 8,000hp | 3,514 £/y | N/A | 1992 | 25y |
| MJS 250 (Diesel) | Arctic, Tropical | 9,375 £ | 65t | 65t | 80km/h | 600hp | 990 £/y | N/A | 1955 | 22y |
| Wills 2-8-0 (Steam) | Arctic, Tropical | 16,406 £ | 145t | 145t | 88km/h | 1,100hp | 2,132 £/y | N/A | 1945 | 20y |
| CS 4000 (Diesel) | Arctic, Tropical | 26,953 £ | 150t | 150t | 96km/h | 4,000hp | 2,956 £/y | N/A | 1962 | 20y |
| CS 2400 (Diesel) | Arctic, Tropical | 18,750 £ | 120t | 120t | 112km/h | 2,400hp | 1,599 £/y | N/A | 1965 | 20y |
| Centennial (Diesel) | Arctic, Tropical | 35,156 £ | 207t | 207t | 112km/h | 6,600hp | 2,361 £/y | N/A | 1972 | 22y |
| Kelling 3100 (Diesel) | Arctic, Tropical | 21,093 £ | 110t | 110t | 104km/h | 1,500hp | 1,599 £/y | N/A | 1958 | 22y |
| Turner Turbo (Diesel)
| Arctic, Tropical | 41,014 £ | 190t | 190t | 159km/h | 3,500hp | 3,122 £/y | N/A | 1977 | 22y |
| MJS 1000 (Diesel) | Arctic, Tropical | 24,609 £ | 120t | 120t | 104km/h | 2,200hp | 2,208 £/y | N/A | 1965 | 22y |
| Ploddyphut Choo-Choo (Steam) | Toyland | 11,718 £ | 85t | 85t | 72km/h | 400hp | 1,476 £/y | N/A | 1946 | 20y |
| Powernaut Choo-Choo (Steam) | Toyland | 17,578 £ | 130t | 130t | 96km/h | 900hp | 2,132 £/y | N/A | 1952 | 20y |
| MightyMover Choo-Choo (Steam) | Toyland | 22,256 £ | 140t | 140t | 112km/h | 1,000hp | 2,378 £/y | N/A | 1966 | 20y |
| Ploddyphut Diesel (Diesel) | Toyland | 18,750 £ | 95t | 95t | 120km/h | 1,400hp | 1,904 £/y | N/A | 1973 | 20y |
| Powernaut Diesel (Diesel) | Toyland | 23,437 £ | 120t | 120t | 152km/h | 2,000hp | 2,056 £/y | N/A | 1978 | 20y |
| 'X2001' (Electric) | Temperate, Arctic, Tropical | 60,937 £ | 95t | 95t | 305km/h | 9,000hp | 3,234 £/y | N/A | 1999 | 20y |
| 'Millennium Z1' (Electric)
| Temperate, Arctic, Tropical | 70,312 £ | 170t | 171.5t | 337km/h | 10,000hp | 3,374 £/y | 25 passengers
| 2005 | 20y |
| Wizzowow Z99 (Electric) | Toyland | 62,109 £ | 95t | 95t | 321km/h | 5,000hp | 3,234 £/y | N/A | 1999 | 20y |
| Lev1 'Leviathan' (Electric) | Temperate, Arctic, Tropical | 82,031 £ | 105t | 105t | 402km/h | 10,000hp | 3,515 £/y | N/A | 2020 | 20y |
| Lev2 'Cyclops' (Electric) | Temperate, Arctic, Tropical | 86,718 £ | 120t | 120t | 450km/h | 12,000hp | 3,557 £/y | N/A | 2028 | 20y |
| Lev3 'Pegasus' (Electric) | Temperate, Arctic, Tropical | 96,093 £ | 130t | 130t | 482km/h | 15,000hp | 3,571 £/y | N/A | 2035 | 20y |
| Lev4 'Chimaera' (Electric)
| Temperate, Arctic, Tropical | 111,328 £ | 300t | 300t | 643km/h | 20,000hp | 3,584 £/y | N/A | 2037 | 20y |
| Wizzowow Rocketeer (Electric) | Toyland | 82,031 £ | 120t | 120t | 482km/h | 10,000hp | 3,515 £/y | N/A | 2021 | 20y |