| Company name | Rating | Balance BDM |
Clean Income MDM |
Cargo delivered thousands |
Transport | Additional info | Map | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Trains | Road vehicles | Aircrafts | Ships | |||||||
| Meo Transport | 859 | 2.554 | 174.7 | 37 | 49 | 0 | 17 | 5 | hard started at 1975 |
Linkgame Islands |
| Meo Transport Ltd. | 949 | 3.078 | 283.9 | 47 | 50 | 0 | 9 | 0 | random | |
| Mr. Meowth Transport | 958 | 2.495 | 225.3 | 53 | 38 | 5 | 14 | 28 | started at 1960 | Point_1 |
| Meowth II 's Transport | 970 | 2.122 | 285.6 | 39 | 54 | 2 | 8 | 6 | random | |
| Mr Meowth IV Ltd | 1000 | 6.099 | 541.7 | 80 | 81 | 6 | 24 | 9 | Super Britania | |
| Mr Meowth V Transport | 989 | 4.816 | 338.9 | 49 | 60 | 57 | 6 | 0 | no breakdowns | Custerville |
| Mr Meowth VI Transport | 900 | 0.727 | 236.6 | 50 | 61 | 57 | 5 | 0 | random | |
| Mr Meowth VII Transport | 1000 | 7.445 | 587.9 | 82 | 94 | 46 | 34 | 9 | hard | Dall of Scandy |
| Mr Meowth IX Transport | 1000 | 4.248 | 416.8 | 73 | 101 | 49 | 13 | 1 | hard | random |
| Mr Meowth X Transport | 1000 | Overflowed in 2029 | 1'693 in 2048 |
156 in 2048 |
147 | 96 | 115 | 16 | hard World recession on March 2049 |
random |