Sub-tropical Landscape Industries
Anywhere possible
Copper ore mine
| Requires | None |
| Default Production | 80 tons of coper ore a month |
| Max. Production | 720 tons of coper ore a month |
| Cost to Build | Not available |
Diamond mine
| Requires | None |
| Default Production | 56 bags of diamonds a month |
| Max. Production | 576 bags of diamonds a month |
| Cost to Build | Not available |
Food processing plant
| Requires | Maize, Fruits |
| Default Production | 0 tons of food a month |
| Max. Production | ???? tons of food a month |
| Cost to Build | 905,164 £ |
Oil wells
| Requires | None |
| Default Production | 9,600 litres of oil a month |
| Max. Production | 115,200 litres of oil a month |
| Cost to Build | Not available |
Only possible near the edge of the map
Oil refinery
| Requires | Oil |
| Default Production | 0 crates of goods a month |
| Max. Production | ????? crates of goods a month |
| Cost to Build | 1,072,136 £ |
Only possible in desert terrain
Water supply
| Requires | None |
| Default Production | 9,600 litres of water a month |
| Max. Production | 86,400 litres of water a month |
| Cost to Build | Not available |
Only possible in a forest
Factory
| Requires | Rubber, Wood, Copper ore |
| Default Production | 0 crates of goods a month |
| Max. Production | ????? crates of goods a month |
| Cost to Build | 913,952 £ |
Farm
| Requires | None |
| Default Production | 88 tons of maize a month |
| Max. Production | 792 tons of maize a month |
| Cost to Build | Not available |
Fruit plantation
| Requires | None |
| Default Production | 80 tons of fruit a month |
| Max. Production | 864 tons of fruit a month |
| Cost to Build | Not available |
Lumber mill
| Requires | None |
| Default Production | 180 tons of wood a month |
| Max. Production | 225 tons of wood a month |
| Cost to Build | 593,190 £ |
Rubber plantation
| Requires | None |
| Default Production | 8,000 litres of rubber a month |
| Max. Production | 72,000 litres of rubber a month |
| Cost to Build | Not available |
Only possible in towns
Bank
| Requires | Diamonds |
| Default Production | None |
| Max. Production | None |
| Cost to Build | Not available |
Tempereate Landscape Bank
| Requires | Diamonds |
| Default Production | 48 bags of diamonds |
| Max. Production | 54 bags of diamonds a month |
| Cost to Build | Not available |
Banks appear only in towns with population over 1,200. This kind of banks can be in the same town with standard bank.
Only possible in towns in desert terrain
Water tower
| Requires | Water |
| Default Production | None |
| Max. Production | None |
| Cost to Build | 505,310 £ |